CALENDAR ,GAMES AND SPORTS ACTIVITIES | |||||||
PRIMARY SECTION | |||||||
S.NO | MONTH OF COMPETITION | PRE-PREP | PREP | ||||
1 | DECEMBER / JANUARY 2018-2019 | RUNNING RACE | FROG RACE | ||||
2 | THREADING THE BEADS | GETTING READY TO SCHOOL | |||||
3 | MAKING A PYRAMID | RUNNING RACE | |||||
4 | FROG RACE | SHOPING FOR MOTHER | |||||
5 | POTATO RACE | ||||||
SECONDARY AND SENIOR SECONDARY SECTION | |||||||
S.NO | MONTH OF COMPETITION | TEAM / INDIVIDUAL | GROUPS | ||||
SENIORS (IX - XII) | JUNIORS (VI-VIII) | ||||||
BOYS | GIRLS | BOYS | GIRLS | ||||
1 | JULY | TEAM ACTIVITY | BASKET BALL | BASKET BALL | BASKET BALL | BASKET BALL | |
2 | TEAM ACTIVITY | VOLLEY BALL | VOLLEY BALL | VOLLEY BALL | VOLLEY BALL | ||
3 | TEAM ACTIVITY | BADMINTON | BADMINTON | BADMINTON | BADMINTON | ||
4 | JULY/AUGUEST | INDIVIDUAL ACTIVITY | TABLE TENNIS | TABLE TENNIS | TABLE TENNIS | TABLE TENNIS | |
5 | INDIVIDUAL ACTIVITY | CHESS | CHESS | CHESS | CHESS | ||
6 | SEPTEMBER | TEAM ACTIVITY | TABLE TENNIS | TABLE TENNIS | TABLE TENNIS | TABLE TENNIS | |
7 | TEAM ACTIVITY | FOOT BALL | NA | FOOT BALL | NA | ||
8 | OCTOBER | INDIVIDUAL ACTIVITY | 100 M | 100 M | 100 M | 100 M | |
9 | INDIVIDUAL ACTIVITY | 200 M | 200 M | 200 M | 200 M | ||
10 | INDIVIDUAL ACTIVITY | 400 M | 400 M | 400 M | 400 M | ||
11 | INDIVIDUAL ACTIVITY | 800 M | 800 M | 800 M | 800 M | ||
12 | INDIVIDUAL ACTIVITY | 1500 M | 1500 M | NA | NA | ||
13 | INDIVIDUAL ACTIVITY | SHOT PUT | SHOT PUT | SHOT PUT | SHOT PUT | ||
14 | INDIVIDUAL ACTIVITY | DISCUS THROW | DISCUS THROW | DISCUS THROW | DISCUS THROW | ||
15 | INDIVIDUAL ACTIVITY | JAVELINE THROW | JAVELINE THROW | NA | NA | ||
16 | INDIVIDUAL ACTIVITY | LONG JUMP | LONG JUMP | LONG JUMP | LONG JUMP | ||
17 | INDIVIDUAL ACTIVITY | HIGH JUMP | HIGH JUMP | HIGH JUMP | HIGH JUMP | ||
18 | INDIVIDUAL ACTIVITY | TRIPLE JUMP | NA | NA | NA | ||
19 | TEAM ACTIVITY | 4 X 100 M RELAY | 4 X 100 M RELAY | 4 X 100 M RELAY | 4 X 100 M RELAY | ||
20 | TEAM ACTIVITY | 4 X 400 M RELAY | 4 X 400 M RELAY | 4 X 400 M RELAY | 4 X 400 M RELAY | ||
NOTE:- | |||||||
The activities may be conducted as per the convenience of individual schools. |